3% finisher layer premix
each KG content | |||
VA IU | 150,000-200,000 | Fe g | 0.6-6 |
VD3 IU | 35,000-100,000 | Cu g | 0.06-0.5 |
VE mg≥ | 350 | Zn g | 0.6-2.4 |
VK3 mg | 25-100 | Mn g | 0.6-3 |
VB1 mg≥ | 25 | Se mg | 2-10 |
VB2 mg≥ | 130 | I mg≥ | 10 |
VB6 mg≥ | 65 | DL-Met %≥ | 2.8 |
VB12 mg≥ | 0.35 | Ca % | 5.0-20.0 |
Nicotinic acid mg≥ | 550 | tatol P % | 1.5-6.0 |
D-Pantothenate mg≥ | Nacl % | 3.5-10.5 | |
Folic acid mg≥ | 16.5 | water % ≤ | 10 |
biotin mg≥ | 2 | Choline chloride g≥ | 8 |
Methionine, lysine, dicalcium phosphate, phytase, calcium carbonate, sodium chloride, fish meal, etc. |